Khoom Description
Qhov zoo ntawm cov vaj huam sib luag hauv tsev photovoltaic muaj xws li kev huv, kev tiv thaiv ib puag ncig, lub zog tauj dua tshiab, thiab kev txuag hluav taws xob mus sij hawm ntev. Tsis tas li ntawd, lub tsev photovoltaic vaj huam sib luag tseem tuaj yeem txuas rau hauv daim phiaj kom ua tiav cov hluav taws xob ntau ntxiv, muag cov hluav taws xob ntau ntxiv rau cov tuam txhab hluav taws xob, ua tiav kev txuag hluav taws xob thiab txo qis emissions, thiab tau txais qee cov txiaj ntsig.




Khoom Paramenters



ntawv pov thawj


tuam txhab profile




FAQ

Cov khoom paramenters
| Shencai hnub ci vaj huam sib luag Parameter daim ntawv teev | |||||
| Lub zog siab tshaj plaws (Pmax / W) | 535 | 540 | 545 | 550 | 555 |
| Qhib Circuit Court voltage (Voc/V) | 49.38 | 49.53 | 49.68 | 49.83 | 49.98 |
| Luv Circuit Court tam sim no (Isc/A) | 13.54 | 13.63 | 13.71 | 13.8 | 13.88 |
| Voltage ntawm Maximum Fais Fab (Vmp / V) | 40.88 | 41.03 | 41.18 | 41.31 | 41.43 |
| Tam sim no ntawm Maximum Power (Imp/A) | 13.1 | 13.17 | 13.24 | 13.32 | 13.4 |
| Monocrystalline Hnub ci vaj huam sib luag loj |
158.75 * 158.75 hli | 158.75 * 158.75 hli | 158.75 * 158.75 hli | 158.75 * 158.75 hli | 158.75 * 158.75 hli |
| Module Efficiency (%) | 20.16%~20.56% | 20.28%-20.79% | 20.24%-22.48% | 21.08%-22.32% | 20.24%-21.50% |
| Junction box tiv thaiv qib | IP65 | ||||
| Ua haujlwm kub | -40 degree C ~ +85 degree C | ||||
| Qhov siab tshaj qhov System Voltage | 1000/1500V | ||||
| STC (Standard Test Conditions): lrradiance 1000W/m2, Cell Temperature 25 degree, AM1.5 | |||||
| Kub Coefficients | |||||
| Kub Coefficient (Pm) | -0.340% / degree | ||||
| Kub Coefficient (Voc) | -0.270% / degree | ||||
| Kub Coefficient (Isc) | 0.048% / degree | ||||
| NMOT (Nominal Moudule Ua Haujlwm Kub) | 41 ± 3 degree | ||||
Cim npe nrov: Shencai ib puag ncig tiv thaiv 535w ib leeg siv lead ua photovoltaic vaj huam sib luag, Tuam Tshoj shencai ib puag ncig tiv thaiv 535w ib leeg siv lead ua photovoltaic vaj huam sib luag manufacturers, lwm tus neeg, Hoobkas















