Khoom Description
Nyob rau hauv xyoo tas los no, tus nqi ntawm lithium roj teeb tau poob qis, thiab tau maj mam loj hlob ntawm kev nyab xeeb, kev tswj roj teeb thiab kev siv tshuab. Tam sim no, lub neej ntawm lithium roj teeb lub neej feem ntau yog ntau tshaj 3000 zaug, lub roj teeb lub neej thiab lub tsheb lub neej piv tau, uas kuj txhais tau hais tias tus tswv tsis tas yuav hloov lub roj teeb, uas tuaj yeem txuag tau li ntawm 3,000 yuan. hauv cov nqi.











Cov ntawv pov thawj


Tuam txhab profile




FAQ

Cov khoom paramenters
| Tus nqi Voltage | 12.8V |
| Rate Peev Xwm | 100 Aw |
| Kev tiv thaiv qib | IP65 |
| Kev them nyiaj tam sim no | 50A |
| Tshem tawm tam sim no | 100A |
| Peak Discharge Current | 260A (tsawg dua lossis sib npaug rau 5s) |
| Qhov hnyav | 13kg ua |
| Tshem Tawm Kub | -20 degree txog 60 degree ({2}}℉ txog 140℉) @60 ± 25% txheeb ze humidity |
| Lub neej voj voog | 3000 Sijhawm |
| BMS | Built-in Ntse BMS |
| Terminal | M6/M8 |
| Daim ntawv thov | RV / Marine / Nkoj / Hnub ci cia |
| Dimension | 330 * 172 * 215 hli |
Cim npe nrov: Tuam Tshoj rv 12v lifepo4 roj teeb pob manufacturers, lwm tus neeg, Hoobkas




